This beginner-friendly module introduces the foundation of molecular biology, including lab safety, DNA structure and extraction theory, equipment familiarization, and DNA isolation from plant material. Designed to build conceptual confidence for those new to lab work.
Theory | Practical |
Lab orientation, safety, basic molecular biology tools | Lab tour, PPE, autoclave, micropipette handling |
DNA structure, sources, and uses in research | Sample selection & buffer preparation |
DNA isolation protocol explained (CTAB or modified) | DNA isolation demo from leaf sample |
Gel electrophoresis: principle, buffers, agarose types | Gel preparation, demo of gel run |
Interpretation of DNA bands, quality of DNA | DNA documentation & gel image analysis |
Nanodrop theory and purity ratios | Spectrophotometer demo with dummy data |
Recap quiz + Q&A + career map discussion | Final quiz, certificate distribution |
Objective:
Ideal for students with basic understanding, this program offers hands-on experience in DNA isolation and introduces PCR workflow. Participants perform DNA extraction, check purity, and observe PCR setup and band visualization, building confidence for more complex work.
Theory | Practical |
Central Dogma, lab safety, molecular biology project workflow | Lab tour, buffer storage, autoclave |
DNA structure, extraction techniques | |
Sequence retrieval, primer design basics | Retrieve gene sequences, design primers using Primer-BLAST |
Buffer and reagent preparation principles | Buffer making & pH adjustment |
DNA isolation protocols and types | Hands-on extraction step-by-step |
Gel electrophoresis principles & troubleshooting | Gel casting & loading DNA samples |
Nanodrop & DNA quantification theory | DNA reading on Nanodrop |
PCR: concept, components, Tm, primer, polymerase | PCR reagent prep demo |
PCR machine setup, cycling conditions | PCR demo run using control DNA |
Post-PCR gel loading and band interpretation | Run post-PCR gel, image bands |
Applications of PCR in diagnostics & research | Group discussion, case examples |
DNA quality troubleshooting, common errors | Interpret poor samples in groups |
Recap of techniques and outcomes | Compile images, record learning |
Test series: DNA & PCR theory quiz | Individual test + answer review |
Career pathways + project feedback | Certificate distribution + group photo |
Objective:
This 1-month hands-on training project based and introduces participants to the complete molecular biology workflow—from sample handling to PCR setup and analysis. It covers basic techniques such as DNA isolation, primer design, gel electrophoresis, and culminates in PCR result interpretation and reporting.
Theory | Practical |
Lab orientation, safety protocols, GLP basics | PPE, autoclave usage, lab notebook setup, micropipette handling |
DNA structure, sources, extraction principles | Sample selection, buffer preparation, storage |
DNA isolation methods (plant/bacterial sources) | Hands-on DNA extraction using CTAB or commercial kits |
Gel electrophoresis theory and buffer systems | Agarose gel prep, sample loading, band visualization |
DNA quantification and purity (Nanodrop basics) | Nanodrop reading, A260/A280 ratio interpretation |
Online tools for sequence retrieval and primer design | Primer-BLAST or Primer3 demo and primer generation |
PCR theory: reaction components, cycle setup | PCR mix preparation, positive/negative control setup |
Gradient PCR and Tm optimization | PCR run using gradient thermocycler |
Post-PCR analysis and troubleshooting | Gel run of PCR products, band comparison |
Introduction to PCR applications in diagnostics | Discussion on plant/clinical case studies |
Troubleshooting low DNA quality or failed PCR | Practice identifying and resolving common errors |
Interpreting results for reporting | Image documentation, result comparison |
Scientific documentation & basic report writing | Report draft: methods, observations, gel images |
Project wrap-up: final data review and discussion | PowerPoint preparation, final Q&A, certificate handover |
Objective:
This advanced training module is designed for students who want to develop a full project cycle experience in molecular biology, from sequence retrieval to experimental execution and data analysis. Participants will work on cloning, transformation, sequencing, and bioinformatics interpretation while strengthening their molecular biology lab skills.
Theory | Practical |
Lab orientation, molecular biology project planning, sequence database overview | Lab safety demo, notebook setup, micropipette handling |
Sequence retrieval from NCBI, gene analysis and primer design tools | Primer design using Primer-BLAST and Primer3 |
DNA isolation theory, plant and bacterial protocols | DNA extraction from plant/bacterial material/ clinical |
Buffer prep, chemical handling, and contamination control | Prepare CTAB/extraction buffers, pH calibration |
Nanodrop theory, concentration, and purity metrics | Run samples on Nanodrop, record A260/A280 |
Gel electrophoresis theory, buffer systems, and result interpretation | Cast agarose gel, load and run samples, image bands |
PCR theory: Tm, primer concentration, cycle settings | PCR reaction setup with positive/negative controls |
PCR optimization, common troubleshooting | Run PCR and analyze results |
Cloning workflow overview: plasmids, vectors, and competent cells | Prepare competent cells, plasmid handling |
Transformation and antibiotic selection logic | Transform E. coli using pUC19 or equivalent plasmid |
Ligation reaction setup, insert-to-vector ratio | Ligation and plating on selection media |
Plasmid isolation theory (miniprep) | Perform plasmid miniprep from transformants |
Colony PCR for insert confirmation | Set up and run colony PCR |
Sanger sequencing workflow, sample submission | Prepare and submit PCR products for sequencing |
Bioinformatics: sequence alignment, ORF finder, primer validation | Analyze sequencing results, SnapGene documentation |
Scientific reporting, result visualization, and PowerPoint design | Compile gel images, tables, and sequencing alignments |
Objective:
This intensive 3-month program equips students with hands-on skills across the entire molecular biology workflow. From DNA and RNA extraction to cloning, qRT-PCR, and comparative gene expression analysis, students work on mini-projects that involve control vs treated sample comparison. The training emphasizes experimental design, troubleshooting, and scientific reporting.
Theory | Practical |
Lab orientation, GLP, experiment planning | PPE, lab notebook setup, workplan drafting |
Central Dogma, DNA vs RNA-based workflows | Flowchart design for parallel DNA & RNA experiments |
Primer design theory and project gene selection | Primer-BLAST, sequence retrieval, gene selection |
DNA isolation: principles and sample types | Hands-on DNA extraction from plant/bacteria |
Gel electrophoresis theory and standard curve prep | Agarose gel casting, sample run, result capture |
Nanodrop usage: A260/A280, DNA purity | Nanodrop measurements and DNA quality logging |
PCR principles, reaction components, end-point PCR | PCR setup with controls and thermocycler use |
Gradient PCR: optimization and common errors | Run gradient PCR with multiple primer sets |
Introduction to cloning: vectors, ORIs, MCS | Review of pUC19/pET structure and marker systems |
Competent cell theory: chemical/electroporation | Make competent E. coli cells (CaCl₂ method) |
Ligation: insert-to-vector ratio, T4 DNA ligase | Ligation setup and overnight incubation |
Transformation theory: selection markers, blue-white screening | Transform competent cells, plate on selective media |
Screening transformants: colony PCR and control plates | Pick colonies, set up colony PCR, record growth |
Plasmid isolation (miniprep) from confirmed clones | Perform miniprep, nanodrop quantification |
Restriction digestion and map confirmation | Run digest on gel to confirm insert presence |
Sanger sequencing: theory and sample prep | Submit plasmid or PCR product for sequencing |
RNA structure and degradation risks | DEPC-treatment and RNase-free technique demo |
RNA isolation protocols (plant/clinical) | TRIzol or column-based RNA isolation |
RNA quantification and integrity check | Nanodrop + gel smear check |
cDNA synthesis theory and steps | Reverse transcription with random hexamers |
qRT-PCR theory: SYBR vs probe, Ct values | Setup qRT-PCR plate, template + NTC setup |
Real-time PCR run and melt curve analysis | Run qRT-PCR, monitor curves live |
Data interpretation: ΔCt and ΔΔCt methods | Expression fold-change analysis in Excel |
Project case: treated vs control gene comparison | Example: stress vs normal conditions in plants |
Sequence alignment and SnapGene mapping | Visualize inserts, translate ORFs |
Data compilation: gel images, PCR results, expression graphs | Create summary sheets and visuals |
Scientific report structure (IMRAD format) | Draft intro, methods, results, discussion |
PowerPoint design for project presentation | Build slides using actual project data |
Final presentation and review | Present findings, receive feedback |
Report submission and certification | Submit final report, wrap-up Q&A |